Contact Us
Lishuangdian Industrial Zone, Zhengding County, Shijiazhuang City, Hebei Province, China.
info@hsspcflooring.com
Whatsapp/Wechat: +86 15933619081

An analysis of China’s January–September 2026 vinyl flooring export data, changing international demand, and how SPC flooring is known and searched for around the world.
Recently, I spent some time reviewing China’s flooring export statistics for the first nine months of 2026.
Using data retrieved from China’s official customs statistics system, I compiled an export report covering January through September 2026 under HS Code 39181090, a classification relevant to certain PVC floor covering products.
This category includes products commonly marketed as SPC flooring and LVT flooring, although the customs classification is broader than either individual product category. For international trade and market analysis, these products are often discussed under the wider term vinyl flooring.
It is important to understand this distinction. The figures presented here should not be interpreted as SPC-only export statistics, since the customs code does not separately identify every commercial flooring type.
Even with this limitation, the data provides a useful perspective on China’s international vinyl flooring trade, including the destinations served by Chinese exporters and the relative importance of different overseas markets.
| Commodity code | Commodity | Trading partner | Quantity | Unit | Renminbi Yuan |
| 39181090 | Floor coverings of PVC | United States | 297548949 | Kilogram | 2,265,994,282 |
| 39181090 | Floor coverings of PVC | Canada | 292437467 | Kilogram | 1,708,127,442 |
| 39181090 | Floor coverings of PVC | Germany | 248915511 | Kilogram | 1,700,472,600 |
| 39181090 | Floor coverings of PVC | Netherlands | 146546556 | Kilogram | 1,044,026,747 |
| 39181090 | Floor coverings of PVC | United Kingdom | 125918070 | Kilogram | 959,194,436 |
| 39181090 | Floor coverings of PVC | Australia | 137514455 | Kilogram | 820,918,337 |
| 39181090 | Floor coverings of PVC | Belgium | 110300570 | Kilogram | 726,433,469 |
| 39181090 | Floor coverings of PVC | Spain | 89720810 | Kilogram | 510,113,488 |
| 39181090 | Floor coverings of PVC | Thailand | 76048825 | Kilogram | 483,099,350 |
| 39181090 | Floor coverings of PVC | France | 75938033 | Kilogram | 473,320,122 |
| 39181090 | Floor coverings of PVC | Russia | 58198316 | Kilogram | 433,698,676 |
| 39181090 | Floor coverings of PVC | Italy | 64403907 | Kilogram | 394,766,625 |
| 39181090 | Floor coverings of PVC | Malaysia | 66596169 | Kilogram | 390,224,865 |
| 39181090 | Floor coverings of PVC | Poland | 62649575 | Kilogram | 384,074,082 |
| 39181090 | Floor coverings of PVC | Philippines | 64516152 | Kilogram | 348,832,526 |
| 39181090 | Floor coverings of PVC | Taiwan,China | 60592206 | Kilogram | 332,863,834 |
| 39181090 | Floor coverings of PVC | Indonesia | 61444569 | Kilogram | 326,476,524 |
| 39181090 | Floor coverings of PVC | Portugal | 59736071 | Kilogram | 312,359,339 |
| 39181090 | Floor coverings of PVC | Brazil | 48976548 | Kilogram | 309,340,674 |
| 39181090 | Floor coverings of PVC | Viet Nam | 40254316 | Kilogram | 242,252,813 |
| 39181090 | Floor coverings of PVC | Mexico | 41199496 | Kilogram | 241,264,099 |
| 39181090 | Floor coverings of PVC | Japan | 16045234 | Kilogram | 236,381,949 |
| 39181090 | Floor coverings of PVC | Singapore | 30406421 | Kilogram | 235,002,891 |
| 39181090 | Floor coverings of PVC | Chile | 42673957 | Kilogram | 220,381,908 |
| 39181090 | Floor coverings of PVC | South Africa | 37547762 | Kilogram | 212,906,390 |
| 39181090 | Floor coverings of PVC | India | 20589290 | Kilogram | 189,485,255 |
| 39181090 | Floor coverings of PVC | Saudi Arabia | 33382062 | Kilogram | 188,616,959 |
| 39181090 | Floor coverings of PVC | Denmark | 25239847 | Kilogram | 179,998,802 |
| 39181090 | Floor coverings of PVC | Republic of Korea | 21517632 | Kilogram | 166,413,343 |
| 39181090 | Floor coverings of PVC | United Arab Emirates | 27936327 | Kilogram | 159,291,886 |
| 39181090 | Floor coverings of PVC | Peru | 28255312 | Kilogram | 152,744,321 |
| 39181090 | Floor coverings of PVC | Democratic People’s Republic of Korea | 26022222 | Kilogram | 144,281,552 |
| 39181090 | Floor coverings of PVC | Nigeria | 25194327 | Kilogram | 140,155,427 |
| 39181090 | Floor coverings of PVC | Colombia | 24885564 | Kilogram | 123,698,476 |
| 39181090 | Floor coverings of PVC | Argentina | 21525880 | Kilogram | 112,601,045 |
| 39181090 | Floor coverings of PVC | Ghana | 14814020 | Kilogram | 110,278,557 |
| 39181090 | Floor coverings of PVC | Israel | 19020377 | Kilogram | 104,440,129 |
| 39181090 | Floor coverings of PVC | Myanmar | 16120413 | Kilogram | 88,180,537 |
| 39181090 | Floor coverings of PVC | Kenya | 14107487 | Kilogram | 83,005,966 |
| 39181090 | Floor coverings of PVC | Romania | 15188090 | Kilogram | 82,196,599 |
| 39181090 | Floor coverings of PVC | Kazakhstan | 11990323 | Kilogram | 75,648,877 |
| 39181090 | Floor coverings of PVC | Sweden | 10023599 | Kilogram | 69,456,155 |
| 39181090 | Floor coverings of PVC | Czechia(Czech Republic) | 10443163 | Kilogram | 68,864,302 |
| 39181090 | Floor coverings of PVC | Ecuador | 12953428 | Kilogram | 66,494,340 |
| 39181090 | Floor coverings of PVC | New Zealand | 9968037 | Kilogram | 64,586,677 |
| 39181090 | Floor coverings of PVC | Finland | 11750606 | Kilogram | 64,388,295 |
| 39181090 | Floor coverings of PVC | Türkiye | 12735308 | Kilogram | 64,242,658 |
| 39181090 | Floor coverings of PVC | Hong Kong,China | 6228273 | Kilogram | 59,771,775 |
| 39181090 | Floor coverings of PVC | Norway | 7164316 | Kilogram | 56,904,019 |
| 39181090 | Floor coverings of PVC | Tanzania | 8166108 | Kilogram | 48,957,582 |
| 39181090 | Floor coverings of PVC | Iraq | 6847776 | Kilogram | 46,194,170 |
| 39181090 | Floor coverings of PVC | Slovenia | 7150238 | Kilogram | 44,458,389 |
| 39181090 | Floor coverings of PVC | Yemen | 6951355 | Kilogram | 44,343,042 |
| 39181090 | Floor coverings of PVC | Venezuela | 7669012 | Kilogram | 43,056,651 |
| 39181090 | Floor coverings of PVC | Libya | 4170129 | Kilogram | 37,471,251 |
| 39181090 | Floor coverings of PVC | Senegal | 5877806 | Kilogram | 37,344,684 |
| 39181090 | Floor coverings of PVC | Uruguay | 6308116 | Kilogram | 36,820,026 |
| 39181090 | Floor coverings of PVC | Uzbekistan | 6576251 | Kilogram | 34,693,460 |
| 39181090 | Floor coverings of PVC | Ukraine | 5381382 | Kilogram | 33,218,600 |
| 39181090 | Floor coverings of PVC | Guinea | 4410666 | Kilogram | 32,790,163 |
| 39181090 | Floor coverings of PVC | Pakistan | 4164522 | Kilogram | 32,376,820 |
| 39181090 | Floor coverings of PVC | Qatar | 5756555 | Kilogram | 30,138,370 |
| 39181090 | Floor coverings of PVC | Greece | 3966863 | Kilogram | 27,661,372 |
| 39181090 | Floor coverings of PVC | Cambodia | 3861790 | Kilogram | 27,203,877 |
| 39181090 | Floor coverings of PVC | Cote d’lvoire | 3858108 | Kilogram | 25,216,010 |
| 39181090 | Floor coverings of PVC | Liberia | 4249160 | Kilogram | 24,613,180 |
| 39181090 | Floor coverings of PVC | Cameroon | 3172755 | Kilogram | 23,558,043 |
| 39181090 | Floor coverings of PVC | Morocco | 2407685 | Kilogram | 23,006,582 |
| 39181090 | Floor coverings of PVC | Ireland | 3899784 | Kilogram | 22,437,504 |
| 39181090 | Floor coverings of PVC | Somalia | 4538072 | Kilogram | 22,006,826 |
| 39181090 | Floor coverings of PVC | Panama | 3384773 | Kilogram | 21,319,720 |
| 39181090 | Floor coverings of PVC | Lithuania | 3025794 | Kilogram | 20,804,300 |
| 39181090 | Floor coverings of PVC | Switzerland | 2693908 | Kilogram | 20,547,540 |
| 39181090 | Floor coverings of PVC | Bolivia | 4397939 | Kilogram | 20,491,952 |
| 39181090 | Floor coverings of PVC | Latvia | 3797284 | Kilogram | 20,189,451 |
| 39181090 | Floor coverings of PVC | Togo | 2995281 | Kilogram | 19,785,917 |
| 39181090 | Floor coverings of PVC | Trinidad and Tobago | 4034880 | Kilogram | 19,688,126 |
| 39181090 | Floor coverings of PVC | Guyana | 3301773 | Kilogram | 18,731,519 |
| 39181090 | Floor coverings of PVC | Costa Rica | 2893666 | Kilogram | 17,787,015 |
| 39181090 | Floor coverings of PVC | Hungary | 2634526 | Kilogram | 17,773,150 |
| 39181090 | Floor coverings of PVC | Serbia | 2632396 | Kilogram | 17,748,231 |
| 39181090 | Floor coverings of PVC | Mauritania | 3022580 | Kilogram | 17,572,078 |
| 39181090 | Floor coverings of PVC | Austria | 2221106 | Kilogram | 17,423,119 |
| 39181090 | Floor coverings of PVC | Kyrgyzstan | 2738383 | Kilogram | 17,093,596 |
| 39181090 | Floor coverings of PVC | Dominican Republic | 2312906 | Kilogram | 17,052,144 |
| 39181090 | Floor coverings of PVC | Mauritius | 2778222 | Kilogram | 16,504,187 |
| 39181090 | Floor coverings of PVC | Algeria | 1425309 | Kilogram | 16,194,484 |
| 39181090 | Floor coverings of PVC | Guatemala | 2255019 | Kilogram | 15,139,151 |
| 39181090 | Floor coverings of PVC | Sri Lanka | 1721802 | Kilogram | 15,088,945 |
| 39181090 | Floor coverings of PVC | Bulgaria | 2847975 | Kilogram | 14,883,216 |
| 39181090 | Floor coverings of PVC | Luxembourg | 2699399 | Kilogram | 14,664,074 |
| 39181090 | Floor coverings of PVC | Madagascar | 2727877 | Kilogram | 14,549,248 |
| 39181090 | Floor coverings of PVC | Mongolia | 5684618 | Kilogram | 12,922,900 |
| 39181090 | Floor coverings of PVC | Oman | 2494084 | Kilogram | 12,786,140 |
| 39181090 | Floor coverings of PVC | Honduras | 1861177 | Kilogram | 12,112,024 |
| 39181090 | Floor coverings of PVC | Fiji | 1879756 | Kilogram | 12,099,924 |
| 39181090 | Floor coverings of PVC | Egypt | 946747 | Kilogram | 11,723,998 |
| 39181090 | Floor coverings of PVC | Kuwait | 1935252 | Kilogram | 11,650,478 |
| 39181090 | Floor coverings of PVC | Papua New Guinea | 2198203 | Kilogram | 11,303,802 |
| 39181090 | Floor coverings of PVC | Jordan | 2143253 | Kilogram | 11,025,790 |
| 39181090 | Floor coverings of PVC | Sierra Leone | 1208907 | Kilogram | 10,760,497 |
| 39181090 | Floor coverings of PVC | Sudan | 1231208 | Kilogram | 10,333,327 |
| 39181090 | Floor coverings of PVC | Maldives | 1658119 | Kilogram | 10,077,486 |
| 39181090 | Floor coverings of PVC | Georgia | 1489659 | Kilogram | 9,716,232 |
| 39181090 | Floor coverings of PVC | Jamaica | 1426045 | Kilogram | 9,573,437 |
| 39181090 | Floor coverings of PVC | Angola | 1371245 | Kilogram | 9,516,778 |
| 39181090 | Floor coverings of PVC | Belarus | 677313 | Kilogram | 8,978,888 |
| 39181090 | Floor coverings of PVC | Lebanon | 1356305 | Kilogram | 8,972,687 |
| 39181090 | Floor coverings of PVC | Mozambique | 1071714 | Kilogram | 8,746,979 |
| 39181090 | Floor coverings of PVC | Nepal | 1352560 | Kilogram | 8,541,429 |
| 39181090 | Floor coverings of PVC | Réunion | 1392888 | Kilogram | 8,421,929 |
| 39181090 | Floor coverings of PVC | El Salvador | 1153957 | Kilogram | 8,050,510 |
| 39181090 | Floor coverings of PVC | Lao | 1394164 | Kilogram | 7,618,888 |
| 39181090 | Floor coverings of PVC | Armenia | 980715 | Kilogram | 7,578,526 |
| 39181090 | Floor coverings of PVC | Mali | 952684 | Kilogram | 7,532,821 |
| 39181090 | Floor coverings of PVC | Benin | 1139017 | Kilogram | 7,209,764 |
| 39181090 | Floor coverings of PVC | Croatia | 1019435 | Kilogram | 6,431,444 |
| 39181090 | Floor coverings of PVC | Turkmenistan | 1482240 | Kilogram | 5,965,562 |
| 39181090 | Floor coverings of PVC | Tajikistan | 916069 | Kilogram | 5,813,364 |
| 39181090 | Floor coverings of PVC | Brunei | 1127462 | Kilogram | 5,693,691 |
| 39181090 | Floor coverings of PVC | Azerbai jan | 706369 | Kilogram | 5,465,882 |
| 39181090 | Floor coverings of PVC | Gabon | 1040925 | Kilogram | 5,463,450 |
| 39181090 | Floor coverings of PVC | Paraguay | 1010747 | Kilogram | 5,462,488 |
| 39181090 | Floor coverings of PVC | Bangladesh | 610475 | Kilogram | 5,170,871 |
| 39181090 | Floor coverings of PVC | Democratic Republic of Congo | 662182 | Kilogram | 4,897,756 |
| 39181090 | Floor coverings of PVC | Congo | 541388 | Kilogram | 4,760,496 |
| 39181090 | Floor coverings of PVC | Gambia | 758314 | Kilogram | 4,452,418 |
| 39181090 | Floor coverings of PVC | Moldova | 874997 | Kilogram | 4,410,831 |
| 39181090 | Floor coverings of PVC | Estonia | 609419 | Kilogram | 4,218,297 |
| 39181090 | Floor coverings of PVC | Iran | 695490 | Kilogram | 4,196,297 |
| 39181090 | Floor coverings of PVC | Slovakia | 543837 | Kilogram | 4,191,746 |
| 39181090 | Floor coverings of PVC | Cyprus | 662590 | Kilogram | 4,018,951 |
| 39181090 | Floor coverings of PVC | Zimbabwe | 622216 | Kilogram | 3,917,104 |
| 39181090 | Floor coverings of PVC | Suriname | 517722 | Kilogram | 3,899,924 |
| 39181090 | Floor coverings of PVC | Albania | 723723 | Kilogram | 3,747,943 |
| 39181090 | Floor coverings of PVC | Macao,China | 168222 | Kilogram | 3,137,328 |
| 39181090 | Floor coverings of PVC | Nicaragua | 516296 | Kilogram | 2,967,875 |
| 39181090 | Floor coverings of PVC | Djibouti | 349698 | Kilogram | 2,631,901 |
| 39181090 | Floor coverings of PVC | Barbados | 478885 | Kilogram | 2,505,259 |
| 39181090 | Floor coverings of PVC | Bahrain | 213310 | Kilogram | 2,445,071 |
| 39181090 | Floor coverings of PVC | Puerto Rico | 399147 | Kilogram | 2,377,018 |
| 39181090 | Floor coverings of PVC | Belize | 407475 | Kilogram | 2,369,267 |
| 39181090 | Floor coverings of PVC | Burkina Faso | 300584 | Kilogram | 2,165,554 |
| 39181090 | Floor coverings of PVC | Uganda | 238414 | Kilogram | 2,079,955 |
| 39181090 | Floor coverings of PVC | New Caledonia | 282529 | Kilogram | 1,626,250 |
| 39181090 | Floor coverings of PVC | Palestine | 333567 | Kilogram | 1,612,388 |
| 39181090 | Floor coverings of PVC | Montenegro | 263758 | Kilogram | 1,568,296 |
| 39181090 | Floor coverings of PVC | Afghanistan | 183268 | Kilogram | 1,503,356 |
| 39181090 | Floor coverings of PVC | Ethiopia | 194174 | Kilogram | 1,450,132 |
| 39181090 | Floor coverings of PVC | Malta | 195580 | Kilogram | 1,407,002 |
| 39181090 | Floor coverings of PVC | Iceland | 180904 | Kilogram | 1,322,749 |
| 39181090 | Floor coverings of PVC | Samoa | 289723 | Kilogram | 1,305,963 |
| 39181090 | Floor coverings of PVC | Vanuatu | 60350 | Kilogram | 1,261,964 |
| 39181090 | Floor coverings of PVC | Solomon Islands | 138009 | Kilogram | 1,248,862 |
| 39181090 | Floor coverings of PVC | Zambia | 197903 | Kilogram | 1,239,272 |
| 39181090 | Floor coverings of PVC | Tunisia | 118724 | Kilogram | 1,185,690 |
| 39181090 | Floor coverings of PVC | Mayotte | 106247 | Kilogram | 1,168,881 |
| 39181090 | Floor coverings of PVC | Syria | 174251 | Kilogram | 1,137,626 |
| 39181090 | Floor coverings of PVC | French Polynesia | 162242 | Kilogram | 1,121,378 |
| 39181090 | Floor coverings of PVC | Bahamas | 200719 | Kilogram | 1,021,822 |
| 39181090 | Floor coverings of PVC | North Macedonia | 201803 | Kilogram | 999,979 |
| 39181090 | Floor coverings of PVC | Comoros | 166094 | Kilogram | 933,550 |
| 39181090 | Floor coverings of PVC | Timor-Leste | 108941 | Kilogram | 930,203 |
| 39181090 | Floor coverings of PVC | Sao Tome and Principe | 79705 | Kilogram | 923,796 |
| 39181090 | Floor coverings of PVC | Curacao | 152205 | Kilogram | 831,421 |
| 39181090 | Floor coverings of PVC | Lesotho | 193381 | Kilogram | 812,857 |
| 39181090 | Floor coverings of PVC | Haiti | 111130 | Kilogram | 771,009 |
| 39181090 | Floor coverings of PVC | Bermuda | 105681 | Kilogram | 737,522 |
| 39181090 | Floor coverings of PVC | Seychelles | 135456 | Kilogram | 705,237 |
| 39181090 | Floor coverings of PVC | Cuba | 47667 | Kilogram | 686,645 |
| 39181090 | Floor coverings of PVC | Niger | 133174 | Kilogram | 678,560 |
| 39181090 | Floor coverings of PVC | Namibia | 118328 | Kilogram | 670,864 |
| 39181090 | Floor coverings of PVC | Bhutan | 40676 | Kilogram | 668,105 |
| 39181090 | Floor coverings of PVC | Saint Kitts and Nevis | 11950 | Kilogram | 628,898 |
| 39181090 | Floor coverings of PVC | Grenada | 124458 | Kilogram | 628,785 |
| 39181090 | Floor coverings of PVC | Martinique | 115921 | Kilogram | 573,096 |
| 39181090 | Floor coverings of PVC | Guadeloupe | 95915 | Kilogram | 571,892 |
| 39181090 | Floor coverings of PVC | Antigua & Barbuda | 113530 | Kilogram | 544,512 |
| 39181090 | Floor coverings of PVC | Aruba | 77153 | Kilogram | 496,126 |
| 39181090 | Floor coverings of PVC | Rwanda | 77689 | Kilogram | 484,898 |
| 39181090 | Floor coverings of PVC | Tonga | 113123 | Kilogram | 482,900 |
| 39181090 | Floor coverings of PVC | Bosnia and Herzegovina | 63554 | Kilogram | 481,596 |
| 39181090 | Floor coverings of PVC | Equatorial Guinea | 55445 | Kilogram | 424,017 |
| 39181090 | Floor coverings of PVC | Kiribati | 67571 | Kilogram | 393,082 |
| 39181090 | Floor coverings of PVC | American Samoa | 36350 | Kilogram | 369,183 |
| 39181090 | Floor coverings of PVC | Nauru | 10435 | Kilogram | 350,800 |
| 39181090 | Floor coverings of PVC | Saint Vincent and the Grenadines | 62037 | Kilogram | 340,744 |
| 39181090 | Floor coverings of PVC | Cayman Islands | 56704 | Kilogram | 322,728 |
| 39181090 | Floor coverings of PVC | Cabo Verde | 72115 | Kilogram | 288,290 |
| 39181090 | Floor coverings of PVC | Botswana | 34645 | Kilogram | 265,192 |
| 39181090 | Floor coverings of PVC | French Guiana | 43591 | Kilogram | 235,657 |
| 39181090 | Floor coverings of PVC | Saint Martin (French Part) | 29265 | Kilogram | 219,199 |
| 39181090 | Floor coverings of PVC | Palau | 28119 | Kilogram | 208,446 |
| 39181090 | Floor coverings of PVC | Chad | 34270 | Kilogram | 187,994 |
| 39181090 | Floor coverings of PVC | Saint Lucia | 37620 | Kilogram | 185,714 |
| 39181090 | Floor coverings of PVC | British Virgin Islands | 8485 | Kilogram | 184,863 |
| 39181090 | Floor coverings of PVC | Burundi | 28997 | Kilogram | 159,903 |
| 39181090 | Floor coverings of PVC | The Federated States of Micronesia | 13178 | Kilogram | 129,436 |
| 39181090 | Floor coverings of PVC | Northern Mariana Islands | 12304 | Kilogram | 117,348 |
| 39181090 | Floor coverings of PVC | Guam | 11652 | Kilogram | 111,567 |
| 39181090 | Floor coverings of PVC | Turks and Caicos Islands | 15244 | Kilogram | 104,998 |
| 39181090 | Floor coverings of PVC | Marshall Islands | 8303 | Kilogram | 89,182 |
| 39181090 | Floor coverings of PVC | Dominica | 3218 | Kilogram | 78,496 |
| 39181090 | Floor coverings of PVC | South Sudan | 7904 | Kilogram | 77,365 |
| 39181090 | Floor coverings of PVC | Sint Maarten (Dutch part) | 12732 | Kilogram | 67,619 |
| 39181090 | Floor coverings of PVC | Malawi | 1901 | Kilogram | 63,564 |
| 39181090 | Floor coverings of PVC | Bonaire, Sint Eustatius and Saba | 4290 | Kilogram | 32,345 |
| 39181090 | Floor coverings of PVC | Anguilla | 830 | Kilogram | 21,812 |
| 39181090 | Floor coverings of PVC | Tuvalu | 2410 | Kilogram | 20,518 |
| 39181090 | Floor coverings of PVC | Eritrea | 973 | Kilogram | 15,138 |
| 39181090 | Floor coverings of PVC | Central African Republic | 2520 | Kilogram | 12,534 |
| 39181090 | Floor coverings of PVC | Swaziland | 300 | Kilogram | 5,103 |
| 39181090 | Floor coverings of PVC | Guinea-Bissau | 0 | Kilogram | 16 |
Source: China Customs Statistics, January–September 2026, HS Code 39181090. Figures cover the applicable customs classification and should not be treated as SPC-only export volumes.
Looking at these figures made me reflect on something we have been experiencing throughout this year.
China remains an important manufacturing base for SPC and LVT flooring, with products supplied to customers across many parts of the world.
But for manufacturers like us, reaching new overseas customers has become noticeably more difficult.
The challenge is no longer simply whether a factory can produce good flooring at a competitive price.
Increasingly, it is whether the right customers can find that factory in the first place.
We have been involved in flooring manufacturing for nearly two decades, building relationships with customers across international markets.
Over the years, our overseas business has developed through a combination of international exhibitions, Google advertising, visits to overseas markets, direct customer development, and referrals from existing business relationships.
These channels have helped us establish connections with importers, wholesalers, flooring distributors, construction companies, and private-label brands in different countries.
For many years, this approach worked reasonably well.
Exhibitions gave us opportunities to meet buyers face to face. Google advertising helped potential customers discover our products. Market visits allowed us to understand local demand, while existing customers provided a foundation for repeat business.
However, in 2026, we have noticed a clear change.
The number of meaningful inquiries coming through several of these channels has declined compared with previous years.
Some long-standing customers have also reduced their purchasing volumes.
At the same time, international shipping costs remain a significant concern for many buyers, and intense price competition among Chinese SPC flooring suppliers has made negotiations increasingly difficult.
We still receive inquiries, sometimes for substantial quantities. But turning an inquiry into a confirmed order has become more challenging.
In many cases, discussions eventually reach a point where the customer’s target price and the manufacturer’s sustainable production cost are difficult to reconcile.
I do not believe our experience alone represents the entire global SPC flooring market. Different factories, brands, and export destinations may be experiencing very different conditions.
Nevertheless, these changes are real for our business, and they have encouraged us to reconsider how we approach international customer development.
Anyone familiar with China’s flooring industry knows that there are many SPC flooring manufacturers and suppliers.
Buyers searching online can find a large number of factories offering rigid core vinyl flooring, luxury vinyl plank flooring, click vinyl flooring, and other related products.
This level of competition gives international buyers considerable choice.
However, not every factory manufactures flooring to the same specifications or follows the same material and quality standards.
At HANSHAN Flooring, we have always placed particular importance on product consistency, raw material quality, and reliable after-sales support.
Our high-quality SPC flooring is manufactured using 100% virgin raw materials, with careful attention to rigid core stability, locking system performance, and production quality control.
We understand that price is important.
If another supplier can manufacture a genuinely comparable product with the same specifications and quality requirements, we are willing to review our costs and offer a competitive quotation, even when that means accepting a smaller profit margin.
We are not expecting every customer to choose us simply because we emphasize quality.
Buyers need to compare suppliers, evaluate samples, review quotations, and decide which manufacturer best meets their business requirements.
What we want is the opportunity to be included in that comparison.
And that brings us to a question we have been thinking about more seriously:
How can we make it easier for flooring importers around the world to discover us?
For a manufacturer, producing flooring and finding customers are two very different challenges.
A factory may have experienced production teams, reliable equipment, competitive pricing, and consistent quality control.
But none of these advantages matters commercially if potential buyers never discover the company.
Over the years, we have invested in exhibitions, advertising, and overseas market development.
These remain valuable channels.
However, I increasingly believe that manufacturers also need a better understanding of how customers in different countries search for flooring products.
A buyer in the United States may not use the same product terminology as a distributor in Germany, a contractor in the Middle East, or a flooring retailer in Southeast Asia.
Even when they are interested in a similar product, the words they enter into Google may be completely different.
Some search for SPC flooring.
Others search for luxury vinyl plank, rigid core vinyl flooring, click vinyl flooring, PVC flooring, or a term commonly used in their local language.
A manufacturer that focuses exclusively on the term SPC Flooring may miss buyers who are looking for the same general category of products under another name.
This realization became one of the most interesting parts of our recent export market research.
After reviewing the export destinations in the customs data, I began researching the terminology used for SPC flooring in different countries.
The purpose was practical.
If we want to connect with importers and distributors in a particular market, we need to understand how those buyers describe, search for, and purchase flooring.
For example, in English-speaking markets, SPC flooring may be associated with terms such as rigid core vinyl flooring, luxury vinyl plank flooring, LVP, or click vinyl flooring.
In other markets, local-language terms relating to PVC flooring, vinyl planks, rigid flooring, or click installation may be more familiar.
There is an important technical distinction here: these names are not always interchangeable.
LVT, LVP, WPC, and SPC are related product categories, but they can have different core constructions, installation systems, and performance characteristics.
Similarly, some local terms describe vinyl flooring broadly rather than SPC specifically.
For this reason, our terminology research is intended to identify how customers search for these products, not to suggest that every name represents exactly the same flooring construction.
| Commodity code | Trading partner | SPC Flooring Names by Country |
| 39181090 | United States | LVP Flooring 、luxury vinyl plank |
| 39181090 | Canada | SPC Plank、rigid core、Vinyl Plank Flooring |
| 39181090 | Germany | SPC Vinylboden、SPC-Klickvinyl、SPC-Klickvinyl |
| 39181090 | Netherlands | SPC vloeren、SPC visgraat |
| 39181090 | United Kingdom | Click Vinyl Flooring、SPC Flooring、SPC Vinyl Flooring |
| 39181090 | Australia | SPC Hybrid Flooring |
| 39181090 | Belgium | SPC vloeren、Sols SPC |
| 39181090 | Spain | Suelo vinílico SPC、Tarima SPC、 |
| 39181090 | Thailand | พื้น SPC、กระเบื้องยาง SPC、พื้นไม้ SPC、 |
| 39181090 | France | Sols SPC、Sol vinyle SPC、Sol PVC SPC |
| 39181090 | Russia | SPC ламинат、Каменный ламинат、Кварцвинил SPC |
| 39181090 | Italy | Pavimento SPC、Pavimento vinilico SPC、 |
| 39181090 | Malaysia | SPC Flooring、SPC Vinyl Flooring、Stone Plastic Composite Flooring、Lantai SPC |
| 39181090 | Poland | Panele SPC、Podłogi SPC、Panele winylowe SPC、Panele mineralne |
| 39181090 | Philippines | SPC Click Flooring、SPC Vinyl Plank、Rigid Core Vinyl Flooring |
| 39181090 | Taiwan,China | SPC石塑地板、SPC礦石地板、SPC地板 |
| 39181090 | Indonesia | Lantai SPC、Lantai Vinyl SPC |
| 39181090 | Portugal | Pavimento vinílico SPC、Pavimento SPC、Pavimento flutuante SPC |
| 39181090 | Brazil | Piso Vinílico SPC、Piso SPC、Piso Vinílico SPC Clicado |
| 39181090 | Viet Nam | Sàn nhựa SPC、Sàn nhựa hèm khóa SPC、Sàn SPC |
| 39181090 | Mexico | Pisos SPC、Piso SPC Click、Piso Vinílico SPC |
| 39181090 | Japan | SPCフローリング、SPC床材、SPCフロア、SPCフロアタイル |
| 39181090 | Singapore | Vinyl Flooring、SPC Tiles、Stone Plastic Composite Flooring、Rigid SPC Vinyl |
| 39181090 | Chile | Pisos Vinílico SPC、Piso SPC、Piso Vinílico Rígido、SPC Piso Vinílico |
| 39181090 | South Africa | SPC Flooring、SPC Click Vinyl Flooring、SPC Vinyl Flooring、Rigid Core SPC Flooring |
| 39181090 | India | Stone Polymer Composite Flooring、SPC Herringbone Flooring、SPC Flooring |
| 39181090 | Saudi Arabia | أرضيات فينيل SPC、أرضيات SPC、أرضيات SPC كليك、SPC Flooring、SPC Vinyl Flooring |
| 39181090 | Denmark | SPC gulve、SPC gulve、SPC vinylgulv、SPC vinyl klikgulv |
| 39181090 | Republic of Korea | SPC마루、SPC 바닥재、SPC 돌마루、SPC 클릭마루 |
| 39181090 | United Arab Emirates | SPC Flooring Dubai、SPC Flooring UAE |
| 39181090 | Peru | Pisos SPC Perú、Piso Vinílico SPC、Pisos SPC Click、Pisos SPC Lima |
| 39181090 | Democratic People’s Republic of Korea | SPC 바닥재、SPC 마루 |
| 39181090 | Nigeria | SPC Vinyl Plank Flooring、SPC Flooring、SPC Floors Tiles |
| 39181090 | Colombia | Piso SPC Click、Piso Vinílico Rígido、Piso Vinílico SPC、Pisos SPC |
| 39181090 | Argentina | Pisos SPC、Pisos Vinílicos SPC 、 Pisos SPC Click |
| 39181090 | Ghana | SPC Flooring Ghana、SPC Flooring Accra、SPC Vinyl Flooring Ghana |
| 39181090 | Israel | פרקט SPC、פרקט פולימרי SPC、SPC פולימרי、פרקט עמיד במים、ריצוף SPC |
| 39181090 | Myanmar | SPC Flooring Myanmar、SPC Flooring Yangon、SPC ကြမ်းခင် |
| 39181090 | Kenya | sakafu za SPC、SPC Flooring、SPC Vinyl Flooring 、SPC Click Flooring |
| 39181090 | Romania | Parchet SPC、Parchet vinilic SPC、Pardoseală SPC、Pardoseli SPC、Parchet rigid SPC |
